# | NAME | POSITION | HEIGHT |
3 | Corrine Gignac | M | TBA |
4 | Emma Clements | S/L | TBA |
5 | Bridget Lyne | M | TBA |
8 | Olivia Friest | LS | TBA |
10 | Maja Susa | OH | TBA |
13 | Jordyn Beneteau | L | TBA |
16 | Geneva Huisman | M | TBA |
17 | Grace Bornais | LS | TBA |
19 | Kyra Tzimas | LS | TBA |
21 | Ellise Fetter | S | TBA |
26 | Julia Gordon | OH/S | TBA |
30 | Simone Theriault | S | TBA |
LOCATION | DAY | TIME |
Essex Recreation Complex | Tuesday | 8:30 PM - 10:25 PM |
Essex Recreation Complex | Sunday | 11:00 AM - 12:55 PM |
TOURNAMENT | DATE | LOCATION | RESULT |
Championship A | Nov 13 | Woodbridge, ON | 5th |
Championship A | Dec 12 | Woodbridge, ON | Bronze |
OVA Event #3 | Jan 22 | cancelled | cancelled |
Championship B | Feb 12 | Woodbridge, ON | Gold |
Premier | April 2 | Hamilton ON | 7th |
Motor City Madness | April 23/24 | Livonia, MI | TBA |
Ontario Championships | April 29-May 1 | Rim Park, Waterloo, ON | TBA |
Can/Am 18 Open | May 7/8 | Detroit, MI | TBA |
East Coast Championships | May 28-30 | Pittsburgh, PA | TBA |
ASSISTANT COACHJODY FEDAK
ASSISTANT COACHJESSICA EWER