# | NAME | POSITION | HEIGHT |
1 | Jessie Whatmore | S | TBA |
4 | Faith Kailer | M | TBA |
5 | Harley Smith | M/RS | TBA |
11 | Arianna Karl | LS | TBA |
12 | Afften Essenpreis | RS | TBA |
13 | Emma Theriault | LS | TBA |
17 | Lily Sleigh | M | TBA |
19 | Sydney O'Neil | S/L | TBA |
21 | Mia Stanley | L | TBA |
27 | Brianna James | OH/S/L | TBA |
33 | Mia Chartrand | M | TBA |
LOCATION | DAY | TIME |
Essex Recreation Complex | Tuesday | 8:30 PM - 10:25 PM |
Essex Recreation Complex | Saturday | 8:30 AM - 10:10 AM |
TOURNAMENT | DATE | LOCATION | RESULT |
Championship B | Nov 27 | Woodbrige, ON | 5th |
Select A | Feb 6 | Hamilton, ON | Silver |
Premier | Mar 5 | Oshawa, ON | 5th |
Coaster Challenge | April 2-3 | Sandusky, ON | 3rd |
Ontario Championships | April 21-23 | Mississauga, ON | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
ASSISTANT COACHCARISSA CHAPMAN
ASSISTANT COACHIZZY ANTONELLI