HEAD COACHCARISSA CHAPMAN
# | NAME | POSITION | HEIGHT |
1 | Lauren Livingston | TBA | TBA |
2 | Sarah Mastronardi | TBA | TBA |
3 | Ally Rehman | TBA | TBA |
7 | Abigail Chapman | TBA | TBA |
8 | Tayva Baccam-Tran | TBA | TBA |
9 | Janelle Davis | TBA | TBA |
10 | Emery Stapleton | TBA | TBA |
11 | Jade Abi | TBA | TBA |
12 | Bree Laliberty | TBA | TBA |
15 | Michela LaPorta | TBA | TBA |
17 | Naomi Ross | TBA | TBA |
23 | Piper Scherer | TBA | TBA |
25 | Abbey Wilkins | TBA | TBA |
LOCATION | DAY | TIME |
Essex Recreation Complex | Saturday | 10:15 AM - 11:55 AM |
Essex Recreation Complex | Sunday | 3:00 PM - 4:55 PM |
TOURNAMENT | DATE | LOCATION | RESULT |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
ASSISTANT COACHGINA GURAL