# | NAME | POSITION | HEIGHT |
2 | Emmerson Frey | TBA | TBA |
3 | Ellia Cain | TBA | TBA |
4 | Lauren St. Louis | TBA | TBA |
7 | Hannah Fuerth | TBA | TBA |
10 | Peighton Chalut | TBA | TBA |
11 | Leila Palamides | TBA | TBA |
12 | Sydney Kirincic | TBA | TBA |
13 | Tess Houlahan | TBA | TBA |
28 | Sophie Vandenbroucke | TBA | TBA |
30 | Claire Miller | TBA | TBA |
31 | Lily McLeod | TBA | TBA |
77 | Emerson Graziano | TBA | TBA |
88 | Selena Mendez | TBA | TBA |
LOCATION | DAY | TIME |
Essex Recreation Complex | Saturday | 5:15 PM - 6:55 PM |
Essex Recreation Complex | Sunday | 9:00 AM - 10:55 AM |
TOURNAMENT | DATE | LOCATION | RESULT |
OVA Event #2 | Jan 29 or 30 | cancelled | cancelled |
OVA Event #3 | Feb 19 | TBA | TBA |
OVA Event #4 | Apr 2 | TBA | TBA |
Ontario Championships | Apr 30-May 1 | Rim Park, Waterloo, ON | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
ASSISTANT COACHJIM HOULAHAN
ASSISTANT COACHHEATHER KIRINCIC
ASSISTANT COACHANESSA CAIN
ASSISTANT COACHJESSE MAYTHAM